Shanghe PCZ Hammer Crusher
The PCZ Hammer Crusher is engineered for high-impact, single-stage crushing. It efficiently processes medium-hard and brittle materials—such as limestone and coal—delivering a superior reduction ratio in one pass.
The PCZ Hammer Crusher operates through high-impact fragmentation. A motor-driven rotor spins at high speed, causing the attached hammers to strike incoming feed material. This initial impact shatters the material, which is then propelled against the crusher’s internal liner plates for further size reduction. The process repeats until the particles are small enough to be discharged through the bottom grate bars or an adjustable opening.

Advantages
The PCZ Hammer Crusher is engineered to optimize your crushing process with tangible benefits:
- Maximized Cost Efficiency: Our one-stage crushing process delivers a final, uniform product, potentially lowering your operational costs by up to 40% by eliminating secondary crushing stages.
- Unmatched Versatility: It is a proven solution across mining, cement, and construction for reducing medium-hard materials (<200MPa).
- Superior Productivity: Experience high-tonnage output—reaching up to 1200 t/h—without sacrificing energy efficiency.
- Cleaner & More Flexible Operation: The wet crushing capability (up to 15% moisture) allows for processing damp materials while controlling dust.
- Long-Term Reliability: We use premium, wear-resistant materials like high-manganese steel in critical components to maximize uptime and equipment longevity.
Specification
| Model | Rotor diameter x length (mm) | Feed opening length x width (mm) | Feed size(mm) | Processing capacity(t/h) | Power(kw) | Specification L×W×H (mm) |
|---|---|---|---|---|---|---|
| PCZ1308 | Φ1330×790 | 870×780 | ≤380 | 60-160 | 132 | 2880×2130×2390 |
| PCZ1410 | Φ1400×1000 | 1060×740 | ≤450 | 80-210 | 2×90(180) | 2830×2100×2485 |
| PCZ1610 | Φ1600×1000 | 1090×930 | ≤480 | 100-230 | 2×132 | 3370×2415×2750 |
| PCZ1612 | Φ1600×1200 | 1340×1140 | ≤500 | 120-350 | 2×160 | 3370×2613×2750 |
| PCZ1615 | Φ1600×1500 | 1570×1140 | ≤550 | 200-550 | 2×200 | 3370×2925×2750 |
| PCZ1716 | Φ1700×1600 | 1420×1200 | ≤600 | 400-850 | 2×250 | 3520×3000×3210 |
| PCZ1720 | Φ1700×2000 | 2030×1200 | ≤650 | 500-1000 | 2×400 | 3670×3390×3330 |
| PCZ1920 | Φ1900×2000 | 1980×1210 | ≤750 | 800-1500 | 2×500 | 4490×3910×3600 |
| PCZ2225 | Φ2200×2500 | 2530×1610 | ≤1000 | 1500-3000 | 1250 | 4890×5010×4560 |

