Shanghe Jaw Crusher
A jaw crusher is one of the most common and fundamental types of stone crushers. A jaw crusher is a primary crusher that breaks material through compressive force. Its key characteristics are:
- Function
Uses compressive force to break materials between two rigid surfaces.
2. Working Principle
The crushing chamber is V-shaped, consisting of: a. One fixed jaw. b. One movable (swing) jaw.
The crushing cycle involves two main movements: a. Inward Movement: The movable jaw moves towards the fixed jaw, compressing the material. b. Outward Movement: The movable jaw moves away, allowing the crushed product to fall and discharge from the adjustable gap at the bottom.
Primary Us

3. Common Applications
Serves as the primary crusher in many processing plants. Designed to handle large, hard, and abrasive materials such as granite, basalt, concrete, river pebbles, iron ore, limestone, quartz stone, coal, and other stone materials.
4. Main Types
a. Single-Toggle Jaw Crusher: A simpler design with a more compact elliptical motion. b. Double-Toggle Jaw Crusher: A more complex design that applies crushing force more directly.
Advantages
- Exceptional Versatility and Efficiency
Capable of handling a wide range of hard and abrasive materials (like granite, basalt, and concrete) and efficiently reducing large feed size with a high crushing ratio, thanks to its deep, V-shaped chamber.
2. Robust and Reliable Design
Built with a simple structure, fewer moving parts, and durable, wear-resistant materials to ensure high reliability and long-lasting performance in demanding environments.
3. Economic Operation and Maintenance
Offers a lower initial investment and reduced operating costs, complemented by easy maintenance, straightforward replacement of wear parts, and minimal downtime.
4. Flexible and User-Controlled Output
Provides the ability to easily adjust the jaw gap to control the final product size, combined with modern features that manage noise and dust for greater operational flexibility and a better working environment.
Specification
| Model | Feeding Size(mm) | Discharge Size(mm) | Processing Capacity (t/h) | Motor Power(kw) | Overall Dimension(mm) |
|---|---|---|---|---|---|
| PE150×250 | ≤130 | 15-45 | 1-4 | 5.5 | 896×745×935 |
| PE250×300 | ≤150 | 15-55 | 3-6 | 7.5 | 1050×987×1000 |
| PE250×400 | ≤210 | 25-60 | 5-20 | 15 | 1215×1520×1030 |
| PE400×600 | ≤350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
| PE500×750 | ≤425 | 50-100 | 40-110 | 45 | 1956×1918×1920 |
| PE600×900 | ≤500 | 60-125 | 90-180 | 55 | 2250×2733×2280 |
| PE800×900 | ≤600 | 80-140 | 100-220 | 75 | 2450×2950×2490 |
| PE750×1060 | ≤630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
| PE900×1060 | ≤700 | 100-160 | 230-390 | 110 | 2900×2657×2950 |
| PE900×1200 | ≤750 | 110-165 | 220-450 | 132 | 3100×2760×3260 |
| PE1000×1200 | ≤900 | 110-185 | 315-500 | 132 | 3200×2760×3260 |
| PE1200×1500 | ≤950 | 115-195 | 550-1000 | 220 | 3710×3446×4075 |
| PE1500×1800 | ≤1200 | 135-225 | 600-1200 | 280 | 5100×4700×4300 |
| PEX150×750 | ≤120 | 10-40 | 8-25 | 15 | 1310×1118×1145 |
| PEX250×750 | ≤210 | 15-50 | 15-35 | 22 | 1400×1751×1515 |
| PEX350×750 | ≤300 | 15-50 | 18-40 | 30 | 1485×1680×1648 |
| PEX250×1000 | ≤210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
| PEX250×1200 | ≤210 | 15-60 | 20-60 | 37 | 1530×1946×1380 |
| PEX300×1300 | ≤250 | 25-60 | 16-105 | 55-75 | 2000×2320×1730 |
| PEX300×1500 | ≤250 | 25-60 | 18-122 | 15-90 | 2200×2320×1730 |
| PEX500×1500 | ≤425 | 50-100 | 50-220 | 90-110 | 2300×2420×1840 |

