Description
CM Series Concrete Mixer for small to medium projects, featuring electric or gasoline engines, reclaiming capacity, and durable construction for roads, bridges, and general use.
This model offers a compact design, smooth operation, stable transmission, and user-friendly controls, delivering high mixing quality and productivity. It efficiently mixes plastic and semi-hard concrete, making it ideal for construction sites, roads, bridges, hydropower projects, and small to medium-sized precast component factories.
Application
The JZC series concrete mixer is a versatile machine suitable for various applications:
- Residential Construction: Pouring slabs, footings, and foundations for homes and small buildings
- Infrastructure Projects: Building roads, bridges, tunnels, and other civil engineering works
- Precast Manufacturing: Producing standardized components like blocks and paving stones
- Masonry & Repair Work: Mixing mortar and grout for construction and maintenance tasks
This compact, efficient mixer meets diverse construction needs with reliable performance.
Key Features
- High Efficiency: Delivers consistent mixing results with high productivity.
- Excellent Portability: Easily moved around construction sites, even transportable by truck.
- Superior Durability: Built to withstand heavy use with long-lasting performance.
- Easy Operation: Simple to use without requiring complex instructions.
- Low Maintenance: Durable construction with straightforward cleaning and upkeep.
Specification
| Model | CM350-2A/2C | CM350-4A/4C | CM400-2C | CM400-4C | CM500-2C | CM500-4C | CM500-4D |
|---|---|---|---|---|---|---|---|
| Capacity & Productivity | |||||||
| Drum Capacity (L) | 350 | 350 | 400 | 400 | 500 | 500 | 500 |
| Mixing Capacity (L) | 280 | 280 | 320 | 320 | 400 | 400 | 400 |
| Productivity (m³/h) | 4-5 | 4-5 | 5-6 | 5-6 | 6-8 | 6-8 | 8-10 |
| Drum Specifications | |||||||
| Cement per Batch | 1 Bag | 1 Bag | 1.5 Bags | 1.5 Bags | 2 Bags | 2 Bags | 2 Bags |
| Drum Speed (rpm) | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 |
| Drum Size (mm) | φ800×900 | φ800×900 | φ850×900 | φ850×900 | φ950×900 | φ950×900 | φ950×900 |
| Physical Specifications | |||||||
| Tyre Configuration | 2× (4.00-12) | 4× (4.00-12) | 2× (4.00-12) | 4× (4.00-12) | 2× (4.00-12) | 4× (4.00-12) | 4× (5.00-12) |
| Total Weight (kg) | 260 | 280 | 280 | 300 | 300 | 320 | 360 |
| Overall Size (mm) | 1960×1100×1700 | 1960×1100×1700 | 2100×1200×1800 | 2100×1200×1800 | 2100×1200×1700 | 2100×1200×1700 | 2200×1500×1850 |
| Shipping | |||||||
| 20GP Capacity | 20 sets | 20 sets | 16 sets | 16 sets | 12 sets | 12 sets | 5 sets |
| 40HQ Capacity | 40 sets | 40 sets | 32 sets | 32 sets | 24 sets | 24 sets | 24 sets |
• Air-cooled diesel engine 178FS (6HP)
• Air-cooled diesel engine 186FS (10HP)
• Water-cooled diesel engine R175 (6HP)
• Water-cooled diesel engine R180 (8HP)
• Honda Gasoline engine GX270 (9HP)
• Electric motor 3KW

