Description
JS1500 concrete mixer is a kind of forced-type twin-shaft mixer that mixes hard, plastic, and lightweight aggregate concretes and mortars. It’s compact, energy-efficient, and offers high-quality, rapid mixing with easy operation. The JS1500 concrete mixer has a 1500L drum capacity and an output of up to 75 cubic meters of compacted concrete per hour.
A concrete mixer is a complete, compact unit comprising a hopper, mixing cylinder, motor, transmission, and frame. It is popular for its high productivity, uniform mixing, easy operation, and strong adaptability.
The concrete mixer features a uniquely designed barrel for fast, uniform mixing of high-quality concrete. Its automated electronic control system boosts productivity, while the simple, user-friendly design ensures easy operation and maintenance for various materials and concrete types.
Application
Concrete mixers are fundamental to the construction industry in numerous applications:
Remote Sites: Enabling on-site mixing in locations with limited access using portable or self-loading models.
Structural Foundations: Pouring foundations and footings for buildings and industrial complexes.
Infrastructure Projects: Building essential structures like roads, bridges, tunnels, and dams.
On-Site Construction: Creating slabs, walls, columns, and driveways for residential and commercial buildings.
Precast Production: Manufacturing uniform beams, pipes, and panels in a factory setting.
Specialized Mixes: Producing high-strength or fiber-reinforced concrete for demanding applications.
Specification
| Specification | JS500 | JS750 | JS1000 | JS1500 | JS2000 | JS3000 | JS3500 | JS4000 |
|---|---|---|---|---|---|---|---|---|
| Discharging volume (L) | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 3500 | 4000 |
| Feeding volume (L) | 800 | 1200 | 1600 | 2400 | 3200 | 4800 | 5600 | 6400 |
| Capacity | ≥25m³/h | ≥37.5m³/h | ≥50m³/h | ≥75m³/h | ≥100m³/h | ≥150m³/h | ≥180m³/h | ≥200m³/h |
| Max aggregate size (mm) | 40/50 | 40/60 | 60/80 | 80/100 | 80/100 | 80/120 | 80/120 | 80/120 |
| Cycle time (s) | 72 | 72 | 60 | 60 | 60 | 60 | 60 | 60 |
| Total weight (kg) | 4000 | 5500 | 8700 | 11300 | 15000 | 11450 | 12000 | 19000 |
| Discharge height (m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Mixing blade speed (r/min) | 35 | 26 | 29.6 | 24.5 | 24.5 | 21 | 21 | 21 |
| Mixing motor power | 18.5kW | 30kW | 2×18.5kW | 2×30kW | 2×37kW | 2×55kW | 2×55kW | 2×55kW |
| Hoist motor power | 5.5kW | 7.5kW | 15kW | 18.5kW | 22kW | 2×55kW | 2×55kW | 2×75kW |
| Pump motor power | 1.1kW | 1.1kW | 3kW | 3kW | 4kW | 5kW | 5kW | 6kW |

