Planetary Mixer Features


Bucket Elevator has characteristics of large transport capacity, high elevation, stable operation and long working life.
The machine is applicable for conveying the powder, grain and small block materials, such as coal, cement, block, sand, clay and ore.
Bucket Elevator is allowed to convey materials with high temperature(250°c) when armed with special chain structure, and the elevating height can reach 40m.
It has vast range of application with almost no limitation for lifting material forms and properties. Materials like power, grain or big lump could be all applicable. Also its good sealing condition could effectively reduces the environmental pollution.
Excellent running reliability. Advanced design and processing method ensure the running reliability of the complete machine.
Long service life. The design of this machine ensures that the materials is seldom scattered while feeding and discharging, which reduces the mechanical wearing.
Specification
Model | Capacity m3/h | Bucket speed m/min | Max. size of material | ||||||
Ratio % | |||||||||
10 | 25 | 50 | 75 | 100 | |||||
NE15 | 15 | 2.5 | 203.2 | 29.8 | 65 | 50 | 40 | 30 | 25 |
NE30 | 32 | 7.8 | 304.8 | 30.1 | 90 | 75 | 58 | 47 | 40 |
NE50 | 60 | 14.7 | 304.8 | 30.1 | 90 | 75 | 58 | 47 | 40 |
NE100 | 110 | 35 | 400 | 31 | 130 | 105 | 80 | 65 | 55 |
NE150 | 170 | 52.2 | 400 | 31 | 130 | 105 | 80 | 65 | 55 |
NE200 | 210 | 84.6 | 500 | 30 | 170 | 135 | 100 | 85 | 70 |
NE300 | 320 | 127.5 | 500 | 30 | 170 | 135 | 100 | 85 | 70 |
NE400 | 380 | 182.5 | 600 | 30 | 205 | 165 | 125 | 105 | 90 |
NE500 | 470 | 260.9 | 700 | 30 | 240 | 190 | 145 | 120 | 100 |
NE600 | 600 | 330.2 | 700 | 30 | 240 | 190 | 145 | 120 | 100 |
NE800 | 800 | 501.8 | 800 | 30 | 275 | 220 | 165 | 135 | 110 |
N.B. Filling factor of bucket is calculated at 0.7. |