Shanghe Concrete Placing Boom
A concrete placing boom, also called a concrete spider placing boom, is a specialized piece of construction equipment designed for the precise placement of concrete. Its defining feature is a multi-articulated, remote-controlled arm that provides exceptional flexibility and reach, allowing it to navigate complex obstacles and deliver concrete to otherwise inaccessible locations on a site. Shanghe has three types of spider placing booms: hydraulic concrete placing boom, crawler concrete placing boom, and self-climbing concrete placing boom.

Key Features
Mobility: Engineered to be compact and lightweight, spider booms can be easily moved around a site, either lifted by crane or driven on their own wheeled or tracked undercarriage.
Maneuverability: The remotely operated, articulated boom offers 360-degree rotation and multiple folding sections, allowing it to precisely place concrete in confined, complex, or elevated areas.
Function: A spider boom is specifically a placing device. It is fed by a separate stationary concrete pump via a pipeline and does not generate the pumping pressure itself.
Stability: Integrated support legs or a self-balancing chassis provide a solid and safe base for operation, typically without the need for significant ground preparation.
Main Applications
Spider booms solve access problems on the most demanding job sites. Key applications include:
- High-Rise Building Construction: For efficient, floor-by-floor placement of structural elements like slabs and shear walls.
- Tunnels, Dams, and Bridges: Where their compact size and maneuverability are critical in constrained spaces.
- Precast Concrete Plants & Industrial Flooring: To meet the precise placement requirements of specialized projects.
- Sites with Limited Access: Effectively navigating low headroom, obstacles, or unstable ground that prohibits larger pumps.
Specification
Hydraulic Concrete Placing Boom
| Model | HGY14 | HGY15 | HGY17 | HGY21 |
|---|---|---|---|---|
| Length | 13.5M | 15M | 16.5M | 20.6M |
| Power | 4kW | 4kW | 4kW | 5.5kW |
| System Pressure | 20Mpa | 20Mpa | 20Mpa | 22Mpa |
| Angle of Elevation | 0~80° | 0~90° | 0~84° | 0~80° |
| Rotation | 360° | 360° | 360° | 360° |
| Rubber Hose | 3M | 3M | 3M | 3M |
| Control method | Switching value remote control | Cable/Radio remote | Cable/Radio remote | Switching value remote control |
| Total Weight | 5.6Ton | 8.66Ton | 8.2Ton | 10Ton |
Crawler Concrete Placing Boom
| Parameter | HGL20 | HGL23 |
|---|---|---|
| Fabric height | 19.8m | 22.5m |
| Rotation angle | 360° | 360° |
| Pitch angle | 0~90° | 0~90° |
| Slewing brake | Normally Closed | Normally Closed |
| Working environment temperature | -5℃~40℃ | -5℃~40℃ |
| Machine weight | 8.5T | 9.5T |
| Outrigger span | 4988*4988 | 4988*4988 |
| Overall dimensions (non-working state) | 9037*2200*2513 | 9537*2200*2513 |
| Power Source | diesel engine | diesel engine |
| Power | 65kW | 65kW |
| System pressure | 32MPa | 32MPa |
| Control method | Manual/wireless analog control | Manual/wireless analog control |
| Delivery pipe cleaning method | Wash/dry clean | Wash/dry clean |
| Arm opening method | Four sections M type | Four sections M type |
| Delivery pipe diameter | Φ125 | Φ125 |
| End hose | 3m | 3m |
| Length of each boom section | 5150/4000/4050/4450 | 5775/4625/4675/5075 |
| Corner | 90/180/230/195 | 90/180/230/195 |
| Crawler size | 3500*2100*600 | 3500*2100*600 |
| Maximum walking speed | 3km/h | 3km/h |
| Walking engine | Yunnei65kW | Yunnei65kW |
Self-climbing Concrete Placing Boom
| Parameter | HG28 | HG32 | HG36 |
|---|---|---|---|
| Radius of placing boom (m) | 27.7 | 31.7 | 36 |
| Stationary height (m) | 22.7 | 22.7 | 22.5 |
| Tower body mast section (mm) | 750×750 | 750×750 | – |
| Rotation (°) | 360 | 360 | 360 |
| Power of motor (kW) | 11 | 15 | 30 |
| System pressure (MPa) | 30 | 31 | 32 |
| Control method | Cable/Radio remote | Cable/Radio remote | Cable/Radio remote/wireless analog control |
| Power | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Working environment temperature (°C) | 0~60 | 0~60 | -20~40 |
| Total Weight (t) | 19.2 | 19.8 | 24.0 |

